JDK Coal-Fired Air Heater (Hot Blast Furnace)
Category:
Keywords: JDK Coal-Fired Air Heater (Hot Blast Furnace)
JDK Coal-Fired Air Heater (Hot Blast Furnace)
Uses and Features
The JDK series air heaters (also known as hot-air furnaces) are a new type of highly efficient heat-exchange equipment that uses coal as fuel and air as the heat-transfer medium. They can continuously supply dry, heated air at constant temperature and pressure, free from dust, and are widely used in applications such as heat-setting in textile bleaching and dyeing, rubber coating; baking in tin-printing coating ovens; drying after rust removal on metal surfaces and paint drying; drying in the paper-making industry; drying of grain, feed, cereals, fishmeal, tobacco leaves, tea leaves, and other materials; forming and drying of plywood and gypsum board; wood drying; spray drying of chemical materials and animal and vegetable oils; and space heating in industrial plants. By replacing conventional methods that rely on steam, oil-fired boilers, or electrically heated air, these units eliminate intermediate heat-exchange stages and associated equipment, resulting in high system thermal efficiency, simplified equipment design, convenient operation, enhanced safety and reliability, and lower capital investment.
Technical Specifications
| Nameplate Parameters Nameplate rating | Unit Unit | JDK20 | JDK40 | JDK60 | JDK80 | JDK100 | JDK120 | JDK160 | JDK200 | JDK240 | JDK300 | JDK350 | JDK400 | JDK500 | JDK600 | JDK700 | JDK800 | JDK900 | JDK1000 |
| Rated Heating Capacity Rated heating load | KJ/H | 84X104 | 167X104 | 250X104 | 335X104 | 417X104 | 502X104 | 668X104 | 836X104 | 1003X104 | 1254X104 | 1463X104 | 1672X104 | 2088X104 | 2508X104 | 2926X104 | 3344X104 | 3760X104 | 4176X104 |
| Rated Heating Capacity Rating temperature | degrees Celsius | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Air supply volume Wind volume | M3/H | 4864 | 9727 | 14591 | 19455 | 24318 | 29181 | 38908 | 48635 | 58362 | 73000 | 85000 | 97300 | 121800 | 146000 | 170000 | 194600 | 219100 | 243600 |
| Design thermal efficiency Heat efficiency | % | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Design coal type Coal | Medium-quality bituminous coal Q y ow =2.1 × 10 4KJ/KgV8≥20% | ||||||||||||||||||
| Flue gas temperature Exhaust temperature | degrees Celsius | <200 | |||||||||||||||||
| Rated Heat Consumption (Standard Coal) Rated coal consumption (standard coal) | kg/H | 44 | 77 | 121 | 155 | 198 | 232 | 308 | 386 | 463 | 580 | 680 | 770 | 980 | 1160 | 1360 | 1560 | 1760 | 1960 |
| Supply air duct diameter Diameter of air pipe | mm | 400 | 500 | 560 | 630 | 740 | 740 | 850 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | 1550 | 1700 | 1840 | 2000 | 2100 |
Related product lines
Production Workshop
Contact Us
Phone
Address
No. 4, Innovation Road, Luoyang Industrial Park, Wujin District, Changzhou City
Copyright © Changzhou Dinglong Environmental Protection Equipment Co., Ltd.
www.300.cn Tags